Job Explorer Database - Career exploration
| Curriculum Idea | Description | Level [key] | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | staff | ||
| Advertise that job | To assist students in understanding the skills and abilities involved in a job | ||||
| Career search | To provide a framework for career research linked to local opportunities and self awareness | ||||
| Connections | To enable students to see the links between different jobs | ||||
| Creating your own worksheet to investigate work | To enable staff to create a variety of student resources based on the information in JED | ||||
| Disappearing jobs | To assist students in understanding the changing nature of the world of work | ||||
| Future jobs | To consider the skills and qualities needed for some 'future jobs' | ||||
| 'Happy families' | To enable students to become competent at moving around JED | ||||
| Health and safety | To enable students to become more aware of health and safety issues in the workplace | ||||
| Key skills in work | To enable students to assess themselves and see how workers use Key Skills in a range of jobs | ||||
| More qualifications equals more pay? | To enable students to see the link between pay and qualifications | ||||
| Odd one out | To enable students to understand more about the world of work | ||||
| Picture matching | To illustrate aspects of the world of work | ||||
| School and the world of work | To enable students to see the link between the activities that they take part in at school and the activities that people do as part of their work | ||||
| Skills in work [1] | To illustrate the wide range of skills that are used in the workplace | ||||
| Skills in work [2] | To enable students to identify Key Skills being used in employment | ||||
| Skills in work [3] |
To introduce students to the tasks that may be performed in a job. |
||||
| Subjects and jobs displays | To enable students in schools and colleges to see the link between subjects being studied and the world of work | ||||
| What is the most valued work? | To assist students in understanding the value that different people put on work of different types | ||||
| Who am I? | To enable students to identify the activities involved in a job | ||||
| World of Work | An activity using First Jed's World of Work Map | ||||
Key: Each activity has been allocated to one or more of these levels:
Level 1 - Suitable for students below average ability and some of those with learning difficulties
Level 2 - Suitable for average ability students
Level 3- Suitable for more able students
Staff - Notes for tutors or activities for staff that could also be used by appropriate students
Page date 4/03/08